| Product Name | PV-Storage Hybrid System |
| Model | ESS-125kW-261kWh-C1 |
| AC output parameters (On /Off -grid) | |
| Rated AC power( kW) | 125 |
| Maximum power(kW) | 150 |
| Rated voltage (V) | 400 |
| Wiring method | Three-phase four-wire |
| Rated powergrid frequency Hz | 50/60 |
| Total current harmonic distortion rate(%) | <3 (rated power) |
| Photovoltaic input | |
| Rated power (kW ) | 120 |
| Maximum power (kW) | 130 |
| Operating voltage range (V) | 200V~900V |
| Maximum DC current (A) | 200 or 50*4 |
| MPPT Channels | Route l or Route 4 |
| Battery Parameters | |
| Cell type | LFP 314Ah |
| Rated capacity (kWh) | 261 |
| Rated voltage (V) | 832 |
| Battery cluster configuration | 52S1P*5 |
| Charge and discharge power | 0.5P |
| Cycle life | 8000 Cycles |