Off-Grid Inverter
12KW Solar Inverter
261 kWh (LFP 314Ah)
The 12KW Solar Inverter is designed for residential and small commercial solar energy systems, delivering stable and efficient power conversion with advanced intelligent energy management. It ensures optimal utilization of solar power, supports seamless integration with battery storage systems, and maintains consistent performance under varying grid and environmental conditions.
| Product Model | 12KW Solar Inverter | Inverter Type | Hybrid / On-Grid |
|---|---|---|---|
| Rated Output Power | 12,000 W | Max PV Input Power | 18,000 W |
| MPPT Voltage Range | 120 – 850 VDC | Max PV Voltage | 1000 VDC |
| MPPT Trackers | 2 | Max Input Current | 18 A |
| Battery Type | LiFePO4 | Battery Voltage | 40 – 60 VDC |
| AC Output Voltage | 230V / 400V | AC Frequency | 50Hz / 60Hz |
| Max Efficiency | 97.6% | MPPT Efficiency | 99.9% |
| Transfer Time | ≤ 10 ms | Protection Level | IP65 |
| Communication | RS485 / CAN / WiFi | Cooling Method | Intelligent Air Cooling |
| Operating Temperature | -25°C to +60°C | Installation | Wall Mounted |
| Parallel Operation | Up to 10 Units | Monitoring | App & Web Portal |
| Certifications | CE / IEC / UL | Application | Residential & Commercial |
| Warranty | 5–10 Years | Protection Design | Outdoor IP65 Rated |
Download Data
File name
Language
Format
Size
Last updated
Download
To the Latest Newsletter